KK Pelgulinn
—
Tallinn Bobcats


KK Pelgulinn
# | Mängija | PTS | 3PM | FTA | FTM | FT% | PF |
---|---|---|---|---|---|---|---|
0 | Kaur Laasma | 11 | 0 | 3 | 1 | 33.3 | 3 |
7 | Mairold Vister | 29 | 8 | 4 | 1 | 25.0 | 1 |
8 | Andres Kollo | 2 | 0 | 0 | 0 | 0 | 4 |
25 | Tauri Tivik | 3 | 0 | 2 | 1 | 50.0 | 2 |
33 | Armin Ikla | 18 | 4 | 4 | 2 | 50.0 | 3 |
35 | Martin Hiir | 4 | 0 | 4 | 2 | 50.0 | 5 |
55 | Risto Sikk | 0 | 0 | 0 | 0 | 0 | 4 |
Kokku | 67 | 12 | 17 | 7 | 41.2 | 22 |
Tallinn Bobcats
# | Mängija | PTS | 3PM | FTA | FTM | FT% | PF |
---|---|---|---|---|---|---|---|
1 | Stepan Naryshkov | 3 | 0 | 5 | 1 | 20.0 | 2 |
3 | Gaetàn Loubrieu | 12 | 0 | 4 | 2 | 50.0 | 2 |
5 | Dmitri Gorbulko | 12 | 0 | 9 | 4 | 44.4 | 4 |
6 | Arthur Jakovlev | 11 | 1 | 2 | 2 | 100.0 | 3 |
12 | Christian Tchabeth Kammi | 0 | 0 | 0 | 0 | 0 | 3 |
16 | Kevin Aron Ilves | 18 | 3 | 5 | 5 | 100.0 | 2 |
21 | Lukas Gajonia | 2 | 0 | 2 | 0 | 0.0 | 5 |
30 | Sercan Sensulun | 2 | 0 | 0 | 0 | 0 | 0 |
64 | Vasyl Novikov | 0 | 0 | 0 | 0 | 0 | 0 |
Kokku | 60 | 4 | 27 | 14 | 51.9 | 21 |
Tulemused
Meeskond | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
KK Pelgulinn | 21 | 17 | 11 | 18 | — | 67 |
Tallinn Bobcats | 9 | 16 | 11 | 24 | — | 60 |